
GP
64
GS
0
MPG
28.9
PPG
15.2
RPG
5.4
APG
6.7
SPG
1.3
BPG
0.2
TOV
3.3
FG%
42.7
3P%
33.8
FT%
69.4
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 6.5 pts · last 15G
Russell's value shifts in tough matchups — against elite defenses, his scoring may dip, but his playmaking efficiency (PEM 69) ensures he still creates value through ball movement and teammate involvement. He's the connective tissue that keeps an offense functional when individual scoring gets harder.
Russell is a capable rotation player (BIS 64) — you know what you're getting. Average production with clear upside if the identified development areas improve rather than plateau.
| 5 |
| -10.2 |
| 0 |
| 1 |
| 25.0 |
| 16.7 |
| 17 |
| Struggles |
| 1 | 23 | +7.8 | 3 | 3 | 40.9 | 25.0 | 35 | Dominates |
| 4 | 8.5 | -6.7 | 6 | 8 | 33.3 | 27.8 | 26 | Struggles |
| 3 | 8.7 | -6.5 | 4.3 | 6.3 | 34.6 | 30.8 | 27 | Struggles |
| 1 | 10 | -5.2 | 2 | 3 | 36.4 | 20.0 | 22 | Struggles |
| 1 | 10 | -5.2 | 3 | 6 | 27.3 | 22.2 | 27 | Struggles |
| 3 | 10 | -5.2 | 6 | 6.3 | 30.3 | 25.0 | 25.3 | Struggles |
| 2 | 20 | +4.8 | 9.5 | 11.5 | 57.7 | 57.1 | 32.5 | Favorable |
| 2 | 20 | +4.8 | 4 | 4 | 43.3 | 40.0 | 30 | Favorable |
| 4 | 19.5 | +4.3 | 7.3 | 8.3 | 48.2 | 29.2 | 31.3 | Favorable |
| 1 | 11 | -4.2 | 3 | 8 | 40.0 | 33.3 | 27 | Tough |
| 2 | 11.5 | -3.7 | 6.5 | 9 | 42.9 | 42.9 | 25 | Tough |
| 2 | 18 | +2.8 | 10 | 8.5 | 62.5 | 50.0 | 31.5 | Favorable |
| 2 | 18 | +2.8 | 2 | 6 | 43.8 | 25.0 | 27.5 | Favorable |
| 4 | 17.5 | +2.3 | 7 | 6.5 | 42.6 | 34.4 | 29 | Favorable |
| 2 | 17.5 | +2.3 | 6.5 | 8 | 42.3 | 44.4 | 32 | Favorable |
| 4 | 13 | -2.2 | 3.8 | 5.8 | 35.3 | 29.6 | 25 | Tough |
| 2 | 17 | +1.8 | 1.5 | 8.5 | 56.0 | 20.0 | 31.5 | Neutral |
| 4 | 16.8 | +1.6 | 5 | 5.5 | 42.6 | 38.5 | 27.3 | Neutral |
| 3 | 16.7 | +1.5 | 4.7 | 8 | 52.8 | 27.3 | 33 | Neutral |
| 2 | 16.5 | +1.3 | 5 | 8 | 37.5 | 26.7 | 36 | Neutral |
| 2 | 16.5 | +1.3 | 5.5 | 6.5 | 30.0 | 7.7 | 36 | Neutral |
| 2 | 16 | +0.8 | 5.5 | 6.5 | 38.7 | 37.5 | 29.5 | Neutral |
| 2 | 16 | +0.8 | 5 | 6 | 42.3 | 40.0 | 29.5 | Neutral |
| 4 | 14.5 | -0.7 | 6.3 | 4.3 | 46.8 | 43.8 | 26.8 | Neutral |
| 3 | 15.7 | +0.5 | 9 | 6.3 | 45.0 | 47.6 | 31.7 | Neutral |
| -27 |
| 2026-03-14 | 37 | 12 | 12 | 10 | 4 | 0 | 4-15 | 2-8 | +14 |
| 2026-03-10 | 25 | 16 | 7 | 9 | 0 | 0 | 5-10 | 2-4 | -7 |
| 2026-03-08 | 35 | 23 | 11 | 12 | 1 | 0 | 7-17 | 3-5 | +10 |
| 2026-03-05 | 34 | 19 | 2 | 10 | 2 | 0 | 7-15 | 2-6 | -4 |
| 2026-03-03 | 31 | 16 | 2 | 7 | 4 | 1 | 6-14 | 3-6 | -2 |
| 2026-03-01 | 22 | 14 | 4 | 5 | 0 | 0 | 6-16 | 1-7 | -12 |
| 2026-02-25 | 25 | 22 | 5 | 3 | 0 | 0 | 10-19 | 1-7 | -9 |
| 2026-02-23 | 33 | 25 | 2 | 7 | 1 | 0 | 8-17 | 3-7 | +9 |
| 2026-02-21 | 21 | 7 | 3 | 2 | 1 | 1 | 3-9 | 1-4 | -21 |
| 2026-02-19 | 17 | 5 | 0 | 1 | 1 | 0 | 2-8 | 1-6 | -14 |
| 2026-02-09 | 21 | 17 | 2 | 2 | 0 | 0 | 7-17 | 1-6 | -3 |
| 2026-02-07 | 32 | 21 | 5 | 9 | 0 | 0 | 8-14 | 5-10 | -6 |
| 2026-02-06 | 20 | 6 | 3 | 5 | 0 | 0 | 2-8 | 0-4 | -10 |