
GP
70
GS
0
MPG
32.1
PPG
17.1
RPG
4.6
APG
5.6
SPG
1.5
BPG
0.4
TOV
2.7
FG%
47.1
3P%
41.3
FT%
77.9
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 7.0 pts · last 15G
Ryan's value peaks in playoff-style matchups against high-usage scorers. His defense (DRS 69) is his calling card, but limited offensive creation (OIQ 15) means his team needs other shot-creators around him. He's the perfect 3rd or 4th option on a contender, not a lead.
Ryan is a near-complete player at the player position (BIS 65, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 27 |
| +9.9 |
| 3 |
| 5 |
| 58.8 |
| 50.0 |
| 37.5 |
| Dominates |
| 1 | 10 | -7.1 | 3 | 7 | 36.4 | 40.0 | 29 | Struggles |
| 2 | 10 | -7.1 | 3.5 | 2.5 | 25.0 | 10.0 | 29 | Struggles |
| 2 | 24 | +6.9 | 5 | 6 | 58.8 | 58.3 | 35.5 | Dominates |
| 3 | 24 | +6.9 | 6.7 | 8.3 | 50.0 | 42.9 | 38 | Dominates |
| 2 | 10.5 | -6.6 | 2 | 4.5 | 42.9 | 20.0 | 26.5 | Struggles |
| 2 | 23 | +5.9 | 4.5 | 5.5 | 42.5 | 37.5 | 30.5 | Dominates |
| 2 | 11.5 | -5.6 | 5 | 2.5 | 31.0 | 26.7 | 35 | Struggles |
| 4 | 21.8 | +4.7 | 5 | 5.5 | 64.0 | 69.6 | 33.5 | Favorable |
| 1 | 13 | -4.1 | 4 | 8 | 38.5 | 50.0 | 33 | Tough |
| 1 | 13 | -4.1 | 4 | 7 | 37.5 | 20.0 | 27 | Tough |
| 3 | 21 | +3.9 | 5.3 | 6.7 | 53.1 | 35.0 | 37 | Favorable |
| 3 | 13.3 | -3.8 | 3.7 | 5.3 | 43.2 | 46.2 | 28.7 | Tough |
| 2 | 13.5 | -3.6 | 5.5 | 4 | 39.3 | 27.3 | 27 | Tough |
| 2 | 14 | -3.1 | 5 | 5.5 | 50.0 | 25.0 | 35 | Tough |
| 4 | 14 | -3.1 | 4 | 5.8 | 40.4 | 44.0 | 31 | Tough |
| 2 | 14 | -3.1 | 7 | 6.5 | 40.0 | 37.5 | 31.5 | Tough |
| 2 | 20 | +2.9 | 6.5 | 7 | 51.9 | 38.5 | 37 | Favorable |
| 2 | 14.5 | -2.6 | 3.5 | 2 | 39.3 | 38.5 | 27.5 | Tough |
| 1 | 15 | -2.1 | 4 | 5 | 41.7 | 50.0 | 23 | Tough |
| 1 | 19 | +1.9 | 2 | 5 | 58.3 | 50.0 | 30 | Neutral |
| 4 | 18.8 | +1.7 | 3.3 | 6.5 | 47.5 | 39.3 | 33 | Neutral |
| 4 | 18.8 | +1.7 | 4.5 | 5.5 | 57.4 | 50.0 | 33 | Neutral |
| 4 | 15.5 | -1.6 | 4.5 | 3.3 | 41.1 | 37.5 | 29.8 | Neutral |
| 3 | 18.7 | +1.6 | 5 | 7 | 43.1 | 23.8 | 32 | Neutral |
| 4 | 18 | +0.9 | 6.8 | 6.5 | 47.4 | 51.7 | 33.8 | Neutral |
| 3 | 16.3 | -0.8 | 4.7 | 7.7 | 52.9 | 38.9 | 31.7 | Neutral |
| 3 | 17 | -0.1 | 3.7 | 4.7 | 56.7 | 64.3 | 33 | Neutral |
| -37 |
| 2026-03-21 | 33 | 26 | 10 | 7 | 3 | 0 | 10-19 | 3-7 | +6 |
| 2026-03-19 | 23 | 15 | 3 | 5 | 0 | 0 | 5-10 | 3-7 | -14 |
| 2026-03-17 | 34 | 19 | 3 | 4 | 0 | 1 | 6-13 | 3-7 | -5 |
| 2026-03-15 | 37 | 20 | 2 | 7 | 3 | 0 | 8-12 | 3-5 | +14 |
| 2026-03-14 | 31 | 22 | 3 | 8 | 0 | 2 | 8-11 | 4-7 | -13 |
| 2026-03-12 | 33 | 16 | 5 | 10 | 1 | 0 | 6-9 | 2-4 | +9 |
| 2026-03-10 | 41 | 14 | 3 | 7 | 1 | 0 | 4-8 | 2-6 | -6 |
| 2026-03-08 | 23 | 15 | 1 | 1 | 3 | 0 | 5-12 | 3-7 | -14 |
| 2026-03-07 | 40 | 13 | 11 | 8 | 1 | 2 | 5-15 | 3-9 | +11 |
| 2026-03-04 | 35 | 13 | 8 | 12 | 3 | 0 | 4-11 | 2-7 | -22 |
| 2026-03-02 | 24 | 5 | 3 | 2 | 2 | 0 | 2-11 | 1-5 | -23 |
| 2026-03-01 | 34 | 11 | 7 | 7 | 2 | 0 | 5-11 | 1-6 | -19 |
| 2026-02-27 | 32 | 13 | 4 | 4 | 0 | 0 | 5-9 | 2-5 | -30 |