
GP
67
GS
0
MPG
24.6
PPG
9.8
RPG
3.7
APG
1.5
SPG
0.9
BPG
0.3
TOV
0.8
FG%
44.9
3P%
38.3
FT%
89.7
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 6.6 pts · last 15G
Tristan is playing above his season baseline (BIS 65) with above-average recent form (LFI 99). If the trajectory holds, he's on a path from capable rotation player to legitimate starter.
| 2 |
| -7.8 |
| 3 |
| 0 |
| 16.7 |
| 0.0 |
| 17 |
| Struggles |
| 1 | 17 | +7.2 | 5 | 0 | 63.6 | 50.0 | 30 | Dominates |
| 1 | 16 | +6.2 | 0 | 1 | 57.1 | 80.0 | 19 | Dominates |
| 3 | 4 | -5.8 | 4.3 | 2.3 | 25.0 | 11.1 | 22.7 | Struggles |
| 3 | 4.3 | -5.5 | 3.7 | 2 | 33.3 | 27.3 | 21 | Struggles |
| 1 | 15 | +5.2 | 4 | 2 | 46.2 | 42.9 | 29 | Dominates |
| 2 | 15 | +5.2 | 5 | 1.5 | 43.5 | 50.0 | 30 | Dominates |
| 3 | 5 | -4.8 | 2.7 | 1 | 28.6 | 9.1 | 23.3 | Tough |
| 1 | 5 | -4.8 | 9 | 3 | 20.0 | 16.7 | 38 | Tough |
| 2 | 5 | -4.8 | 3 | 2 | 50.0 | 50.0 | 16 | Tough |
| 3 | 14 | +4.2 | 4 | 2 | 51.7 | 50.0 | 25.7 | Favorable |
| 3 | 14 | +4.2 | 4 | 0.7 | 63.0 | 42.9 | 26.3 | Favorable |
| 3 | 12.7 | +2.9 | 4.7 | 1 | 53.6 | 46.7 | 24.7 | Favorable |
| 2 | 7 | -2.8 | 3.5 | 0.5 | 41.7 | 40.0 | 24.5 | Tough |
| 2 | 12.5 | +2.7 | 4 | 1.5 | 60.0 | 62.5 | 26.5 | Favorable |
| 4 | 12.3 | +2.5 | 4.8 | 1.3 | 50.0 | 50.0 | 28 | Favorable |
| 1 | 12 | +2.2 | 4 | 1 | 66.7 | 66.7 | 18 | Favorable |
| 1 | 8 | -1.8 | 2 | 2 | 50.0 | 40.0 | 20 | Neutral |
| 2 | 8 | -1.8 | 3 | 1.5 | 26.3 | 20.0 | 29 | Neutral |
| 4 | 11.5 | +1.7 | 3 | 1.8 | 48.4 | 36.8 | 24.8 | Neutral |
| 4 | 8.5 | -1.3 | 2.5 | 1.3 | 35.7 | 33.3 | 21.3 | Neutral |
| 1 | 11 | +1.2 | 7 | 4 | 45.5 | 25.0 | 31 | Neutral |
| 3 | 10.7 | +0.9 | 2.7 | 0.7 | 50.0 | 50.0 | 21.3 | Neutral |
| 5 | 10.6 | +0.8 | 4.6 | 1.6 | 47.6 | 42.9 | 24.6 | Neutral |
| 2 | 10.5 | +0.7 | 5.5 | 2.5 | 38.9 | 36.4 | 37.5 | Neutral |
| 3 | 10.3 | +0.5 | 2.3 | 2.7 | 44.8 | 35.7 | 25.7 | Neutral |
| 2 | 9.5 | -0.3 | 4.5 | 1.5 | 42.1 | 27.3 | 27 | Neutral |
| +2 |
| 2026-03-21 | 21 | 12 | 2 | 0 | 0 | 0 | 4-6 | 2-3 | -9 |
| 2026-03-19 | 22 | 4 | 2 | 1 | 1 | 1 | 1-4 | 0-2 | -12 |
| 2026-03-17 | 32 | 13 | 4 | 1 | 0 | 1 | 4-12 | 1-6 | +16 |
| 2026-03-16 | 28 | 7 | 2 | 1 | 0 | 0 | 2-8 | 1-5 | -8 |
| 2026-03-14 | 31 | 11 | 8 | 2 | 3 | 0 | 5-12 | 1-4 | +1 |
| 2026-03-12 | 41 | 26 | 7 | 2 | 4 | 2 | 10-18 | 3-6 | +3 |
| 2026-03-11 | 34 | 23 | 4 | 3 | 0 | 1 | 8-13 | 3-8 | +5 |
| 2026-03-08 | 27 | 5 | 6 | 5 | 1 | 0 | 2-5 | 1-3 | +23 |
| 2026-03-07 | 31 | 11 | 7 | 4 | 2 | 0 | 5-11 | 1-4 | +24 |
| 2026-03-05 | 25 | 19 | 3 | 3 | 3 | 0 | 7-7 | 4-4 | +3 |
| 2026-03-03 | 27 | 8 | 9 | 1 | 0 | 1 | 3-6 | 2-4 | +26 |
| 2026-03-01 | 37 | 19 | 6 | 2 | 2 | 1 | 8-13 | 3-6 | -8 |
| 2026-02-26 | 35 | 8 | 5 | 3 | 0 | 0 | 2-8 | 2-5 | +4 |