
GP
61
GS
0
MPG
38.3
PPG
29.0
RPG
4.1
APG
6.7
SPG
2.0
BPG
0.8
TOV
2.4
FG%
46.1
3P%
37.3
FT%
89.3
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 5.5 pts · last 15G
Tyrese's value peaks in playoff-style matchups against high-usage scorers. His defense (DRS 66) is his calling card, but limited offensive creation (OIQ 26) means his team needs other shot-creators around him. He's the perfect 3rd or 4th option on a contender, not a lead.
Tyrese is a near-complete player at the player position (BIS 77, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 40 |
| +11 |
| 4 |
| 8 |
| 66.7 |
| 44.4 |
| 41 |
| Dominates |
| 1 | 39 | +10 | 3 | 8 | 57.1 | 57.1 | 35 | Dominates |
| 3 | 20.3 | -8.7 | 6 | 5.3 | 38.8 | 27.3 | 40 | Struggles |
| 1 | 21 | -8 | 8 | 2 | 42.1 | 33.3 | 25 | Struggles |
| 3 | 21 | -8 | 4.7 | 7.3 | 40.7 | 28.6 | 35.3 | Struggles |
| 1 | 36 | +7 | 2 | 10 | 53.6 | 20.0 | 43 | Dominates |
| 2 | 36 | +7 | 5 | 7 | 52.7 | 42.9 | 41.5 | Dominates |
| 2 | 22.5 | -6.5 | 4 | 7.5 | 39.0 | 30.0 | 35.5 | Struggles |
| 3 | 34.3 | +5.3 | 4 | 5.7 | 44.7 | 29.0 | 43 | Dominates |
| 1 | 34 | +5 | 4 | 12 | 61.9 | 57.1 | 43 | Favorable |
| 2 | 34 | +5 | 4 | 6 | 48.9 | 44.0 | 38.5 | Favorable |
| 2 | 24.5 | -4.5 | 5.5 | 6.5 | 32.6 | 27.8 | 41.5 | Tough |
| 2 | 24.5 | -4.5 | 3.5 | 2.5 | 44.4 | 33.3 | 37 | Tough |
| 1 | 25 | -4 | 2 | 6 | 36.4 | 20.0 | 38 | Tough |
| 2 | 33 | +4 | 5 | 6.5 | 46.0 | 52.4 | 39.5 | Favorable |
| 3 | 32 | +3 | 3.3 | 8 | 50.0 | 39.3 | 34.7 | Favorable |
| 2 | 32 | +3 | 5.5 | 5 | 40.4 | 26.1 | 39 | Favorable |
| 4 | 31.5 | +2.5 | 3.5 | 5.8 | 53.1 | 45.7 | 40.5 | Favorable |
| 2 | 27 | -2 | 3.5 | 11 | 47.8 | 35.3 | 38 | Neutral |
| 3 | 30.7 | +1.7 | 2 | 4.3 | 46.4 | 33.3 | 37.3 | Neutral |
| 2 | 30.5 | +1.5 | 6.5 | 8 | 47.8 | 25.0 | 37 | Neutral |
| 2 | 27.5 | -1.5 | 3.5 | 8.5 | 38.8 | 38.5 | 37 | Neutral |
| 1 | 30 | +1 | 1 | 4 | 47.6 | 22.2 | 32 | Neutral |
| 1 | 28 | -1 | 2 | 5 | 55.6 | 28.6 | 36 | Neutral |
| 4 | 30 | +1 | 4.5 | 8.8 | 41.8 | 51.4 | 40.5 | Neutral |
| 4 | 30 | +1 | 3.8 | 5.3 | 51.2 | 50.0 | 36.3 | Neutral |
| 1 | 28 | -1 | 6 | 6 | 45.5 | 44.4 | 46 | Neutral |
| 3 | 29.3 | +0.3 | 4 | 7.3 | 50.8 | 30.8 | 40 | Neutral |
| +8 |
| 2026-03-03 | 25 | 21 | 8 | 2 | 1 | 1 | 8-19 | 2-6 | -36 |
| 2026-03-01 | 43 | 33 | 3 | 6 | 1 | 2 | 12-34 | 4-11 | -9 |
| 2026-02-26 | 38 | 28 | 4 | 11 | 5 | 1 | 9-26 | 5-12 | +6 |
| 2026-02-24 | 34 | 32 | 9 | 8 | 2 | 1 | 10-22 | 2-8 | +21 |
| 2026-02-22 | 35 | 39 | 3 | 8 | 2 | 1 | 16-28 | 4-7 | +21 |
| 2026-02-21 | 36 | 27 | 3 | 7 | 5 | 0 | 9-23 | 2-11 | -4 |
| 2026-02-19 | 39 | 28 | 3 | 3 | 1 | 1 | 8-23 | 4-11 | -7 |
| 2026-02-11 | 32 | 32 | 2 | 2 | 1 | 0 | 9-21 | 3-8 | -26 |
| 2026-02-09 | 32 | 30 | 1 | 4 | 1 | 0 | 10-21 | 2-9 | -22 |
| 2026-02-07 | 40 | 29 | 9 | 6 | 1 | 0 | 8-21 | 3-10 | +14 |
| 2026-02-05 | 37 | 26 | 0 | 13 | 4 | 0 | 11-22 | 1-9 | +8 |
| 2026-02-03 | 34 | 14 | 4 | 3 | 2 | 0 | 3-9 | 1-5 | +14 |
| 2026-02-02 | 36 | 29 | 5 | 6 | 3 | 0 | 9-18 | 7-14 | +22 |