
GP
64
GS
0
MPG
32.1
PPG
20.3
RPG
9.8
APG
3.0
SPG
1.2
BPG
0.7
TOV
1.7
FG%
44.2
3P%
31.7
FT%
77.5
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 15.9 pts · last 15G
Bam Adebayo is a franchise-caliber talent operating at peak level (BIS 82, LFI 64). The combination of dominant baseline and verified current form makes him one of the most dangerous players in basketball right now. Any team built around Bam has legitimate championship equity.
| 7.5 |
| -12.8 |
| 5.5 |
| 2 |
| 40.0 |
| 25.0 |
| 14.5 |
| Struggles |
| 1 | 32 | +11.7 | 10 | 2 | 54.2 | 14.3 | 37 | Dominates |
| 2 | 9.5 | -10.8 | 10 | 3.5 | 33.3 | 40.0 | 31 | Struggles |
| 2 | 12 | -8.3 | 9.5 | 3 | 30.8 | 33.3 | 27.5 | Struggles |
| 2 | 28 | +7.7 | 16 | 2.5 | 55.3 | 55.6 | 40 | Dominates |
| 1 | 13 | -7.3 | 9 | 2 | 41.7 | 0.0 | 25 | Struggles |
| 2 | 14.5 | -5.8 | 11 | 2.5 | 45.8 | 20.0 | 33.5 | Struggles |
| 2 | 26 | +5.7 | 12 | 3.5 | 57.1 | 58.3 | 31 | Dominates |
| 2 | 25.5 | +5.2 | 8 | 2.5 | 54.8 | 50.0 | 32 | Dominates |
| 2 | 25 | +4.7 | 9 | 3 | 47.6 | 30.0 | 34.5 | Favorable |
| 2 | 24.5 | +4.2 | 13 | 3.5 | 43.2 | 33.3 | 34 | Favorable |
| 2 | 24.5 | +4.2 | 6.5 | 3.5 | 38.6 | 26.1 | 33 | Favorable |
| 2 | 16.5 | -3.8 | 11 | 3 | 40.0 | 14.3 | 28.5 | Tough |
| 2 | 16.5 | -3.8 | 11 | 1.5 | 34.6 | 12.5 | 36 | Tough |
| 1 | 17 | -3.3 | 10 | 7 | 31.6 | 11.1 | 33 | Tough |
| 2 | 17 | -3.3 | 7 | 4 | 50.0 | 50.0 | 27.5 | Tough |
| 2 | 23.5 | +3.2 | 13.5 | 2 | 50.0 | 41.7 | 34.5 | Favorable |
| 3 | 17.3 | -3 | 11 | 2.3 | 42.3 | 7.7 | 30.3 | Tough |
| 3 | 18 | -2.3 | 11 | 2.3 | 42.5 | 42.9 | 33.3 | Tough |
| 3 | 18 | -2.3 | 7 | 3.3 | 42.2 | 35.7 | 34.7 | Tough |
| 2 | 18 | -2.3 | 13 | 4 | 37.5 | 54.5 | 32 | Tough |
| 2 | 22.5 | +2.2 | 9 | 3.5 | 50.0 | 30.8 | 37 | Favorable |
| 2 | 18.5 | -1.8 | 5.5 | 4.5 | 46.2 | 45.5 | 27.5 | Neutral |
| 3 | 18.7 | -1.6 | 9.3 | 2 | 38.2 | 16.7 | 31.7 | Neutral |
| 2 | 19 | -1.3 | 6.5 | 1 | 46.9 | 11.1 | 28.5 | Neutral |
| 2 | 19.5 | -0.8 | 10 | 5 | 33.3 | 25.0 | 33 | Neutral |
| 4 | 19.8 | -0.6 | 9.8 | 2.8 | 44.1 | 29.2 | 30.3 | Neutral |
| 5 | 19.8 | -0.5 | 10.8 | 3 | 46.5 | 34.6 | 37.4 | Neutral |
| -26 |
| 2026-03-21 | 45 | 32 | 21 | 4 | 2 | 0 | 12-21 | 2-4 | +5 |
| 2026-03-19 | 38 | 28 | 10 | 2 | 1 | 0 | 9-19 | 3-8 | -12 |
| 2026-03-14 | 38 | 20 | 7 | 1 | 4 | 2 | 6-15 | 2-7 | -2 |
| 2026-03-12 | 35 | 21 | 8 | 2 | 1 | 0 | 6-20 | 0-5 | +11 |
| 2026-03-10 | 42 | 83 | 9 | 3 | 2 | 2 | 20-43 | 7-22 | +20 |
| 2026-03-08 | 34 | 24 | 9 | 6 | 1 | 1 | 7-17 | 4-10 | +13 |
| 2026-03-06 | 39 | 24 | 12 | 4 | 1 | 1 | 10-26 | 0-5 | +9 |
| 2026-03-05 | 25 | 21 | 7 | 2 | 1 | 1 | 7-15 | 0-4 | +10 |
| 2026-03-03 | 35 | 23 | 9 | 4 | 6 | 1 | 11-24 | 1-7 | +22 |
| 2026-02-28 | 35 | 24 | 11 | 1 | 1 | 0 | 9-17 | 3-5 | +16 |
| 2026-02-26 | 36 | 29 | 14 | 3 | 1 | 0 | 10-20 | 4-8 | +2 |
| 2026-02-24 | 31 | 18 | 9 | 2 | 1 | 1 | 8-19 | 2-8 | -3 |
| 2026-02-21 | 27 | 13 | 6 | 5 | 0 | 0 | 4-7 | 1-3 | +27 |