
GP
61
GS
0
MPG
34.4
PPG
24.5
RPG
5.6
APG
9.9
SPG
1.5
BPG
0.9
TOV
3.7
FG%
46.1
3P%
34.6
FT%
81.4
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 9.6 pts · last 15G
Cade's talent base is league-leading (BIS 86), but current form is poor (LFI 45). This creates a buy-low window — the underlying skills haven't diminished, and regression to his dominant mean is likely. Bet on the baseline, not the slump.
| 16.5 |
| -8 |
| 4 |
| 8.5 |
| 41.4 |
| 25.0 |
| 38.5 |
| Struggles |
| 2 | 17 | -7.5 | 4.5 | 12 | 46.2 | 16.7 | 34.5 | Struggles |
| 2 | 18 | -6.5 | 3.5 | 9 | 28.9 | 12.5 | 36 | Struggles |
| 4 | 18.5 | -6 | 6.8 | 8 | 34.2 | 16.7 | 35.5 | Struggles |
| 2 | 30.5 | +6 | 5 | 9 | 55.3 | 42.1 | 33.5 | Dominates |
| 2 | 30 | +5.5 | 4 | 13.5 | 48.9 | 40.0 | 37 | Dominates |
| 3 | 19.3 | -5.2 | 5 | 8 | 45.8 | 21.4 | 31.7 | Struggles |
| 1 | 29 | +4.5 | 4 | 13 | 68.8 | 60.0 | 38 | Favorable |
| 1 | 29 | +4.5 | 10 | 9 | 40.0 | 22.2 | 45 | Favorable |
| 1 | 29 | +4.5 | 4 | 11 | 57.9 | 50.0 | 35 | Favorable |
| 2 | 20 | -4.5 | 7 | 5.5 | 43.8 | 40.0 | 28.5 | Tough |
| 4 | 28.8 | +4.3 | 4.5 | 9.3 | 42.7 | 42.9 | 37.5 | Favorable |
| 3 | 28.7 | +4.2 | 4.3 | 9.7 | 49.2 | 45.0 | 37.7 | Favorable |
| 2 | 20.5 | -4 | 8 | 11.5 | 37.5 | 33.3 | 32 | Tough |
| 2 | 21 | -3.5 | 5 | 9 | 28.8 | 37.5 | 37 | Tough |
| 2 | 21.5 | -3 | 5 | 9 | 54.2 | 50.0 | 31 | Tough |
| 2 | 27.5 | +3 | 9.5 | 8.5 | 44.7 | 27.3 | 36.5 | Favorable |
| 3 | 27.3 | +2.8 | 7.3 | 6.3 | 37.7 | 13.3 | 29.3 | Favorable |
| 3 | 27.3 | +2.8 | 5.3 | 11 | 51.6 | 50.0 | 29.7 | Favorable |
| 1 | 27 | +2.5 | 5 | 11 | 63.2 | 25.0 | 33 | Favorable |
| 1 | 27 | +2.5 | 5 | 9 | 50.0 | 42.9 | 32 | Favorable |
| 2 | 26 | +1.5 | 6 | 12.5 | 56.8 | 50.0 | 34.5 | Neutral |
| 3 | 23 | -1.5 | 7 | 9.7 | 45.1 | 30.4 | 33.3 | Neutral |
| 2 | 25.5 | +1 | 2.5 | 10.5 | 50.0 | 30.0 | 37 | Neutral |
| 2 | 25 | +0.5 | 6.5 | 11.5 | 58.1 | 50.0 | 34.5 | Neutral |
| 3 | 24.3 | -0.2 | 2.7 | 12.3 | 71.8 | 46.7 | 28.3 | Neutral |
| -13 |
| 2026-03-13 | 30 | 17 | 8 | 15 | 3 | 0 | 6-11 | 2-4 | +23 |
| 2026-03-12 | 28 | 8 | 5 | 13 | 2 | 1 | 3-6 | 0-2 | +27 |
| 2026-03-10 | 26 | 21 | 3 | 15 | 1 | 0 | 8-10 | 4-5 | +37 |
| 2026-03-08 | 35 | 26 | 1 | 10 | 0 | 0 | 9-18 | 6-9 | -16 |
| 2026-03-05 | 39 | 26 | 4 | 8 | 0 | 0 | 10-26 | 4-7 | -7 |
| 2026-03-03 | 39 | 10 | 6 | 14 | 1 | 1 | 4-16 | 0-3 | -11 |
| 2026-03-01 | 37 | 29 | 6 | 11 | 2 | 0 | 11-25 | 2-9 | +14 |
| 2026-02-27 | 37 | 25 | 10 | 7 | 2 | 0 | 11-21 | 0-3 | +2 |
| 2026-02-25 | 38 | 29 | 4 | 13 | 3 | 3 | 11-16 | 3-5 | +17 |
| 2026-02-23 | 35 | 16 | 6 | 10 | 2 | 3 | 5-26 | 2-9 | -18 |
| 2026-02-21 | 30 | 18 | 9 | 13 | 1 | 3 | 7-16 | 3-6 | +28 |
| 2026-02-19 | 38 | 42 | 8 | 13 | 1 | 2 | 17-34 | 5-11 | +12 |
| 2026-02-11 | 30 | 28 | 7 | 9 | 3 | 1 | 9-14 | 6-11 | +26 |