
GP
62
GS
0
MPG
28.4
PPG
9.1
RPG
2.6
APG
6.5
SPG
1.0
BPG
0.2
TOV
1.5
FG%
48.2
3P%
40.2
FT%
67.8
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 4.6 pts · last 15G
Davion is a near-complete player at the player position (BIS 68, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 2 |
| -7.1 |
| 1 |
| 6 |
| 50.0 |
| 0.0 |
| 21 |
| Struggles |
| 2 | 14.5 | +5.4 | 1 | 6 | 66.7 | 42.9 | 22.5 | Dominates |
| 1 | 13 | +3.9 | 2 | 6 | 45.5 | 33.3 | 29 | Favorable |
| 1 | 13 | +3.9 | 3 | 10 | 71.4 | 100.0 | 31 | Favorable |
| 4 | 12.8 | +3.7 | 3 | 8 | 53.8 | 41.7 | 31.5 | Favorable |
| 4 | 12.8 | +3.7 | 2.5 | 7.5 | 56.3 | 57.1 | 30.3 | Favorable |
| 2 | 5.5 | -3.6 | 5 | 7 | 33.3 | 66.7 | 27.5 | Tough |
| 3 | 12.7 | +3.6 | 2.3 | 5 | 53.6 | 41.7 | 34.7 | Favorable |
| 3 | 5.7 | -3.4 | 2.3 | 8 | 44.4 | 16.7 | 28 | Tough |
| 2 | 12.5 | +3.4 | 2 | 7 | 40.0 | 35.7 | 31 | Favorable |
| 2 | 6 | -3.1 | 3.5 | 4.5 | 27.3 | 40.0 | 24.5 | Tough |
| 2 | 6 | -3.1 | 2 | 6.5 | 40.0 | 0.0 | 31 | Tough |
| 1 | 6 | -3.1 | 3 | 7 | 40.0 | 66.7 | 19 | Tough |
| 2 | 12 | +2.9 | 4 | 10.5 | 66.7 | 66.7 | 32.5 | Favorable |
| 2 | 12 | +2.9 | 1.5 | 7 | 66.7 | 50.0 | 32 | Favorable |
| 1 | 12 | +2.9 | 2 | 5 | 100.0 | 100.0 | 31 | Favorable |
| 2 | 6.5 | -2.6 | 1.5 | 3.5 | 35.7 | 50.0 | 25 | Tough |
| 3 | 6.7 | -2.4 | 1.7 | 5 | 45.0 | 33.3 | 26.3 | Tough |
| 1 | 11 | +1.9 | 2 | 8 | 57.1 | 50.0 | 26 | Neutral |
| 2 | 7.5 | -1.6 | 2.5 | 3 | 35.3 | 30.0 | 29.5 | Neutral |
| 3 | 7.7 | -1.4 | 5 | 7.3 | 60.0 | 55.6 | 28 | Neutral |
| 3 | 7.7 | -1.4 | 1.3 | 8.3 | 45.0 | 33.3 | 29.7 | Neutral |
| 2 | 10 | +0.9 | 3 | 9 | 57.1 | 50.0 | 31.5 | Neutral |
| 2 | 8.5 | -0.6 | 4.5 | 4 | 46.7 | 14.3 | 24.5 | Neutral |
| 4 | 8.5 | -0.6 | 3.5 | 6.5 | 45.5 | 26.7 | 28.8 | Neutral |
| 2 | 9 | -0.1 | 2 | 5.5 | 31.6 | 41.7 | 28.5 | Neutral |
| 1 | 9 | -0.1 | 3 | 6 | 66.7 | 50.0 | 19 | Neutral |
| 2 | 9 | -0.1 | 2 | 7.5 | 38.1 | 25.0 | 31 | Neutral |
| -10 |
| 2026-03-21 | 37 | 15 | 1 | 9 | 2 | 0 | 6-15 | 3-10 | +8 |
| 2026-03-19 | 32 | 16 | 3 | 6 | 1 | 1 | 7-10 | 2-5 | -14 |
| 2026-03-17 | 26 | 4 | 3 | 5 | 0 | 0 | 2-7 | 0-3 | -19 |
| 2026-03-14 | 26 | 14 | 2 | 4 | 0 | 0 | 5-8 | 2-4 | -9 |
| 2026-03-12 | 27 | 13 | 5 | 5 | 1 | 0 | 5-9 | 3-5 | +13 |
| 2026-03-10 | 24 | 12 | 7 | 5 | 1 | 0 | 5-9 | 0-4 | +16 |
| 2026-03-08 | 24 | 8 | 2 | 4 | 1 | 0 | 4-5 | 0-1 | +16 |
| 2026-03-06 | 27 | 13 | 2 | 7 | 0 | 0 | 5-9 | 3-4 | +8 |
| 2026-03-05 | 23 | 2 | 2 | 4 | 2 | 0 | 1-4 | 0-1 | -5 |
| 2026-03-03 | 26 | 8 | 3 | 4 | 0 | 0 | 3-5 | 2-3 | +9 |
| 2026-02-28 | 25 | 10 | 3 | 5 | 0 | 0 | 4-10 | 2-4 | -3 |
| 2026-02-26 | 24 | 3 | 2 | 2 | 1 | 0 | 1-3 | 1-1 | +12 |
| 2026-02-24 | 28 | 8 | 6 | 8 | 1 | 0 | 3-4 | 2-3 | +3 |