
GP
62
GS
0
MPG
18.7
PPG
8.7
RPG
6.7
APG
2.3
SPG
1.1
BPG
0.4
TOV
1.7
FG%
60.1
3P%
23.1
FT%
67.8
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 5.5 pts · last 15G
Day'Ron is playing above his season baseline (BIS 56) with above-average recent form (LFI 92). If the trajectory holds, he's on a path from capable rotation player to legitimate starter.
| 15.5 |
| +6.8 |
| 6 |
| 1.5 |
| 82.4 |
| 0.0 |
| 19 |
| Dominates |
| 1 | 3 | -5.7 | 5 | 0 | 33.3 | 0.0 | 12 | Struggles |
| 2 | 13.5 | +4.8 | 9 | 2.5 | 66.7 | 100.0 | 19.5 | Favorable |
| 3 | 4.3 | -4.4 | 5.7 | 2.7 | 50.0 | 0.0 | 19 | Tough |
| 3 | 4.3 | -4.4 | 5 | 3 | 41.7 | 0.0 | 20.7 | Tough |
| 3 | 4.3 | -4.4 | 5.3 | 2 | 36.4 | 66.7 | 13.7 | Tough |
| 3 | 13 | +4.3 | 7.7 | 3.3 | 63.0 | 0.0 | 22 | Favorable |
| 2 | 13 | +4.3 | 8 | 1.5 | 66.7 | 50.0 | 18.5 | Favorable |
| 2 | 12.5 | +3.8 | 10 | 4.5 | 76.9 | 33.3 | 20.5 | Favorable |
| 2 | 12 | +3.3 | 9.5 | 4 | 56.3 | 0.0 | 22.5 | Favorable |
| 1 | 12 | +3.3 | 8 | 2 | 75.0 | 0.0 | 27 | Favorable |
| 2 | 12 | +3.3 | 7.5 | 2.5 | 64.3 | 0.0 | 24.5 | Favorable |
| 2 | 6.5 | -2.2 | 5.5 | 2 | 100.0 | 0.0 | 18.5 | Tough |
| 2 | 6.5 | -2.2 | 5.5 | 3 | 55.6 | 0.0 | 18 | Tough |
| 2 | 6.5 | -2.2 | 4.5 | 2.5 | 83.3 | 0.0 | 18.5 | Tough |
| 4 | 6.8 | -2 | 6 | 2 | 45.5 | 0.0 | 16.3 | Neutral |
| 3 | 7 | -1.7 | 5.3 | 1 | 58.3 | 0.0 | 19.3 | Neutral |
| 2 | 7 | -1.7 | 7.5 | 1.5 | 54.5 | 0.0 | 18.5 | Neutral |
| 3 | 7 | -1.7 | 6.3 | 2.3 | 62.5 | 0.0 | 16 | Neutral |
| 1 | 7 | -1.7 | 7 | 2 | 60.0 | 0.0 | 19 | Neutral |
| 2 | 10 | +1.3 | 7 | 2.5 | 64.3 | 0.0 | 17 | Neutral |
| 2 | 10 | +1.3 | 3.5 | 1.5 | 72.7 | 33.3 | 14.5 | Neutral |
| 4 | 7.5 | -1.2 | 6.3 | 2 | 50.0 | 0.0 | 16.8 | Neutral |
| 3 | 9.3 | +0.6 | 7.3 | 2.3 | 55.6 | 66.7 | 20 | Neutral |
| 3 | 9 | +0.3 | 6.7 | 1.3 | 47.1 | 0.0 | 17.3 | Neutral |
| 2 | 8.5 | -0.2 | 7.5 | 3.5 | 50.0 | 50.0 | 20 | Neutral |
| +6 |
| 2026-03-05 | 18 | 7 | 5 | 1 | 0 | 0 | 3-6 | 0-1 | -8 |
| 2026-03-03 | 17 | 10 | 8 | 4 | 0 | 0 | 5-6 | 0-0 | -6 |
| 2026-03-01 | 28 | 7 | 8 | 3 | 1 | 1 | 3-5 | 0-1 | -7 |
| 2026-02-27 | 15 | 2 | 5 | 3 | 0 | 0 | 1-7 | 0-1 | -14 |
| 2026-02-26 | 19 | 14 | 11 | 4 | 1 | 1 | 6-10 | 0-1 | -9 |
| 2026-02-24 | 16 | 7 | 2 | 1 | 1 | 0 | 3-7 | 0-0 | -15 |
| 2026-02-22 | 17 | 11 | 5 | 2 | 2 | 1 | 4-6 | 0-0 | +8 |
| 2026-02-20 | 27 | 12 | 8 | 2 | 2 | 1 | 6-8 | 0-0 | -12 |
| 2026-02-19 | 20 | 4 | 5 | 3 | 0 | 0 | 1-5 | 0-1 | -28 |
| 2026-02-11 | 31 | 19 | 12 | 5 | 2 | 2 | 8-11 | 0-0 | +12 |
| 2026-02-09 | 16 | 6 | 7 | 0 | 0 | 0 | 2-8 | 0-1 | -9 |
| 2026-02-07 | 20 | 19 | 9 | 4 | 2 | 0 | 9-11 | 0-0 | +26 |
| 2026-02-05 | 13 | 4 | 5 | 0 | 1 | 0 | 2-4 | 0-0 | -6 |