
GP
63
GS
0
MPG
31.3
PPG
18.9
RPG
3.8
APG
6.3
SPG
1.2
BPG
0.3
TOV
2.3
FG%
48.6
3P%
34.2
FT%
76.5
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 5.8 pts · last 15G
De'Aaron is a near-complete player at the player position (BIS 78, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 11 |
| -7.9 |
| 5 |
| 7 |
| 50.0 |
| 25.0 |
| 21 |
| Struggles |
| 1 | 14 | -4.9 | 3 | 6 | 38.5 | 25.0 | 29 | Tough |
| 2 | 14 | -4.9 | 4 | 5.5 | 37.9 | 22.2 | 33.5 | Tough |
| 3 | 14 | -4.9 | 3 | 4.7 | 42.1 | 26.7 | 27.3 | Tough |
| 1 | 14 | -4.9 | 1 | 6 | 75.0 | 66.7 | 25 | Tough |
| 2 | 23 | +4.1 | 6 | 7.5 | 66.7 | 33.3 | 35.5 | Favorable |
| 2 | 22.5 | +3.6 | 4 | 7.5 | 52.9 | 30.0 | 29.5 | Favorable |
| 2 | 22.5 | +3.6 | 5 | 6.5 | 66.7 | 66.7 | 34 | Favorable |
| 2 | 16 | -2.9 | 2.5 | 6 | 48.3 | 36.4 | 29 | Tough |
| 4 | 16 | -2.9 | 4 | 6.8 | 53.2 | 31.3 | 33.5 | Tough |
| 3 | 21.3 | +2.4 | 5 | 4.7 | 45.9 | 31.3 | 29.3 | Favorable |
| 3 | 21.3 | +2.4 | 3.3 | 5 | 38.6 | 33.3 | 31.3 | Favorable |
| 3 | 21.3 | +2.4 | 3 | 7.7 | 50.0 | 44.4 | 33.7 | Favorable |
| 2 | 16.5 | -2.4 | 5 | 4.5 | 40.7 | 54.5 | 29 | Tough |
| 2 | 16.5 | -2.4 | 2 | 6.5 | 45.2 | 14.3 | 34.5 | Tough |
| 3 | 16.7 | -2.2 | 3 | 5.7 | 51.5 | 46.7 | 32 | Tough |
| 1 | 21 | +2.1 | 4 | 5 | 57.1 | 16.7 | 37 | Favorable |
| 2 | 21 | +2.1 | 2 | 10.5 | 42.1 | 31.3 | 35 | Favorable |
| 2 | 17 | -1.9 | 5 | 8.5 | 48.1 | 28.6 | 26.5 | Neutral |
| 3 | 20.7 | +1.8 | 4.3 | 6.7 | 51.0 | 26.7 | 34.3 | Neutral |
| 3 | 17.3 | -1.6 | 3.3 | 7.7 | 51.2 | 33.3 | 32.7 | Neutral |
| 3 | 20.3 | +1.4 | 3 | 7.3 | 56.1 | 50.0 | 28 | Neutral |
| 1 | 20 | +1.1 | 2 | 1 | 53.3 | 40.0 | 31 | Neutral |
| 1 | 18 | -0.9 | 4 | 4 | 60.0 | 75.0 | 23 | Neutral |
| 2 | 19.5 | +0.6 | 6 | 5 | 41.0 | 26.7 | 32.5 | Neutral |
| 2 | 19.5 | +0.6 | 3.5 | 6 | 40.6 | 23.1 | 32.5 | Neutral |
| 2 | 18.5 | -0.4 | 2.5 | 7.5 | 50.0 | 8.3 | 29.5 | Neutral |
| 2 | 19 | +0.1 | 5 | 5.5 | 45.7 | 28.6 | 29 | Neutral |
| +9 |
| 2026-03-19 | 33 | 23 | 7 | 3 | 1 | 0 | 8-17 | 1-5 | -7 |
| 2026-03-17 | 22 | 15 | 5 | 6 | 1 | 0 | 5-10 | 3-5 | +33 |
| 2026-03-16 | 29 | 18 | 3 | 6 | 0 | 2 | 6-12 | 0-4 | -2 |
| 2026-03-14 | 35 | 17 | 6 | 4 | 2 | 1 | 6-16 | 1-4 | +4 |
| 2026-03-12 | 36 | 27 | 3 | 9 | 1 | 0 | 10-19 | 4-10 | -5 |
| 2026-03-10 | 35 | 25 | 3 | 9 | 1 | 0 | 11-14 | 2-3 | +2 |
| 2026-03-08 | 32 | 20 | 2 | 10 | 0 | 0 | 9-15 | 1-4 | +17 |
| 2026-03-06 | 30 | 19 | 2 | 9 | 1 | 0 | 9-18 | 1-8 | +10 |
| 2026-03-05 | 32 | 29 | 5 | 3 | 2 | 1 | 12-22 | 4-10 | +17 |
| 2026-03-03 | 21 | 11 | 5 | 7 | 1 | 0 | 4-8 | 1-4 | +23 |
| 2026-03-01 | 31 | 7 | 3 | 6 | 0 | 0 | 3-10 | 1-6 | -14 |
| 2026-02-26 | 25 | 14 | 1 | 6 | 2 | 0 | 6-8 | 2-3 | +17 |
| 2026-02-25 | 31 | 20 | 2 | 1 | 1 | 0 | 8-15 | 2-5 | -11 |