
GP
72
GS
0
MPG
31.5
PPG
18.2
RPG
3.0
APG
4.1
SPG
1.1
BPG
0.3
TOV
1.3
FG%
49.5
3P%
30.9
FT%
86.2
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 10.8 pts · last 15G
DeMar is a capable rotation player (BIS 60) — you know what you're getting. Average production with clear upside if the identified development areas improve rather than plateau.
| 30.5 |
| +12.3 |
| 5.5 |
| 2.5 |
| 47.6 |
| 20.0 |
| 40 |
| Dominates |
| 1 | 9 | -9.2 | 1 | 2 | 37.5 | 0.0 | 33 | Struggles |
| 2 | 26.5 | +8.3 | 1.5 | 6 | 60.0 | 0.0 | 30.5 | Dominates |
| 1 | 10 | -8.2 | 0 | 8 | 42.9 | 0.0 | 32 | Struggles |
| 2 | 11.5 | -6.7 | 1.5 | 1.5 | 33.3 | 0.0 | 23.5 | Struggles |
| 2 | 24.5 | +6.3 | 2 | 4.5 | 55.2 | 66.7 | 33 | Dominates |
| 2 | 24.5 | +6.3 | 2 | 2.5 | 46.2 | 33.3 | 35.5 | Dominates |
| 3 | 12.3 | -5.9 | 2.7 | 5.3 | 38.7 | 37.5 | 30 | Struggles |
| 1 | 13 | -5.2 | 3 | 6 | 27.3 | 0.0 | 19 | Struggles |
| 3 | 13.3 | -4.9 | 4 | 3.7 | 56.0 | 0.0 | 28.3 | Tough |
| 2 | 23 | +4.8 | 4 | 5.5 | 62.5 | 0.0 | 35 | Favorable |
| 4 | 21 | +2.8 | 4 | 5.5 | 54.0 | 40.0 | 33.3 | Favorable |
| 4 | 21 | +2.8 | 3 | 5.3 | 44.1 | 33.3 | 35 | Favorable |
| 2 | 15.5 | -2.7 | 3 | 4 | 42.3 | 20.0 | 26.5 | Tough |
| 3 | 20.7 | +2.5 | 3.7 | 3.7 | 53.8 | 36.4 | 35 | Favorable |
| 2 | 16 | -2.2 | 4 | 2 | 41.4 | 0.0 | 30 | Tough |
| 4 | 16.3 | -2 | 3.5 | 2 | 50.0 | 33.3 | 29.8 | Neutral |
| 3 | 16.3 | -1.9 | 1.3 | 3.3 | 56.3 | 50.0 | 30.3 | Neutral |
| 2 | 20 | +1.8 | 4 | 3 | 46.7 | 0.0 | 35 | Neutral |
| 2 | 16.5 | -1.7 | 3 | 3 | 35.7 | 40.0 | 30 | Neutral |
| 4 | 19.5 | +1.3 | 2.5 | 3.5 | 51.9 | 66.7 | 33.5 | Neutral |
| 4 | 17.3 | -1 | 3.3 | 4 | 49.0 | 12.5 | 34.5 | Neutral |
| 4 | 17.3 | -1 | 1.5 | 3.8 | 61.5 | 50.0 | 26.8 | Neutral |
| 1 | 19 | +0.8 | 6 | 5 | 50.0 | 0.0 | 35 | Neutral |
| 4 | 19 | +0.8 | 2.3 | 5.5 | 55.1 | 33.3 | 31 | Neutral |
| 2 | 19 | +0.8 | 3.5 | 6.5 | 60.0 | 50.0 | 30.5 | Neutral |
| 3 | 18 | -0.2 | 2.7 | 3.7 | 46.2 | 36.4 | 32.3 | Neutral |
| 2 | 18 | -0.2 | 5 | 5.5 | 52.2 | 50.0 | 37.5 | Neutral |
| 0 |
| 2026-03-19 | 23 | 13 | 3 | 5 | 0 | 0 | 6-10 | 0-1 | -26 |
| 2026-03-17 | 17 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | -30 |
| 2026-03-15 | 38 | 41 | 4 | 11 | 3 | 0 | 11-21 | 1-3 | +16 |
| 2026-03-14 | 37 | 27 | 0 | 7 | 1 | 0 | 11-14 | 0-1 | +9 |
| 2026-03-11 | 41 | 39 | 4 | 6 | 2 | 1 | 17-22 | 0-1 | +3 |
| 2026-03-10 | 24 | 12 | 3 | 1 | 1 | 2 | 4-13 | 0-0 | -9 |
| 2026-03-05 | 27 | 15 | 2 | 2 | 1 | 0 | 6-16 | 0-2 | 0 |
| 2026-03-03 | 34 | 17 | 2 | 1 | 0 | 0 | 5-15 | 0-2 | -14 |
| 2026-03-01 | 22 | 9 | 4 | 8 | 0 | 0 | 3-5 | 1-2 | -9 |
| 2026-02-26 | 25 | 7 | 2 | 5 | 0 | 1 | 1-3 | 0-0 | +20 |
| 2026-02-25 | 24 | 15 | 1 | 7 | 1 | 0 | 4-7 | 0-0 | -9 |
| 2026-02-23 | 29 | 19 | 2 | 4 | 2 | 2 | 7-9 | 0-0 | +1 |
| 2026-02-21 | 35 | 20 | 1 | 5 | 2 | 1 | 5-13 | 0-1 | -31 |