
GP
57
GS
0
MPG
33.5
PPG
25.5
RPG
3.9
APG
5.9
SPG
0.8
BPG
0.3
TOV
3.2
FG%
45.0
3P%
32.2
FT%
86.8
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 9.6 pts · last 15G
Devin is a near-complete player at the player position (BIS 71, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 38 |
| +12.5 |
| 6 |
| 6 |
| 49.1 |
| 41.2 |
| 32 |
| Dominates |
| 2 | 35 | +9.5 | 5.5 | 9.5 | 49.0 | 52.4 | 41.5 | Dominates |
| 3 | 33.7 | +8.2 | 2 | 3.7 | 50.0 | 27.8 | 35.3 | Dominates |
| 1 | 32 | +6.5 | 2 | 4 | 52.0 | 50.0 | 33 | Dominates |
| 1 | 19 | -6.5 | 6 | 5 | 46.2 | 50.0 | 29 | Struggles |
| 2 | 19.5 | -6 | 4.5 | 6.5 | 35.1 | 20.0 | 30.5 | Struggles |
| 3 | 19.7 | -5.8 | 3.3 | 7 | 47.4 | 11.1 | 22.7 | Struggles |
| 4 | 19.8 | -5.8 | 2 | 6.3 | 45.0 | 28.6 | 29 | Struggles |
| 2 | 20.5 | -5 | 4.5 | 7 | 36.8 | 50.0 | 34.5 | Tough |
| 1 | 30 | +4.5 | 3 | 10 | 38.9 | 16.7 | 35 | Favorable |
| 3 | 21 | -4.5 | 6.3 | 7.7 | 45.1 | 28.6 | 34.3 | Tough |
| 2 | 29 | +3.5 | 3 | 5 | 50.0 | 33.3 | 33 | Favorable |
| 2 | 29 | +3.5 | 3.5 | 6 | 41.5 | 45.5 | 38.5 | Favorable |
| 2 | 22.5 | -3 | 7 | 7.5 | 41.7 | 27.3 | 38.5 | Tough |
| 2 | 22.5 | -3 | 2.5 | 5.5 | 39.0 | 31.3 | 33.5 | Tough |
| 2 | 22.5 | -3 | 3.5 | 7.5 | 40.0 | 30.0 | 35 | Tough |
| 2 | 22.5 | -3 | 1.5 | 4 | 42.4 | 36.4 | 35.5 | Tough |
| 2 | 28 | +2.5 | 3 | 3 | 54.3 | 45.5 | 32.5 | Favorable |
| 2 | 24 | -1.5 | 2.5 | 6.5 | 40.0 | 25.0 | 33 | Neutral |
| 1 | 24 | -1.5 | 4 | 4 | 55.6 | 25.0 | 33 | Neutral |
| 1 | 24 | -1.5 | 9 | 9 | 31.6 | 20.0 | 40 | Neutral |
| 1 | 27 | +1.5 | 6 | 2 | 42.9 | 28.6 | 32 | Neutral |
| 2 | 25 | -0.5 | 4.5 | 6.5 | 33.3 | 15.4 | 35 | Neutral |
| 4 | 25 | -0.5 | 4.5 | 5 | 43.2 | 29.6 | 33.5 | Neutral |
| 4 | 25.3 | -0.3 | 4 | 4 | 50.0 | 34.6 | 33 | Neutral |
| 3 | 25.7 | +0.2 | 3.3 | 7.3 | 48.8 | 23.1 | 35.7 | Neutral |
| +32 |
| 2026-03-21 | 35 | 14 | 4 | 7 | 2 | 1 | 4-17 | 2-5 | +3 |
| 2026-03-19 | 34 | 22 | 0 | 5 | 0 | 0 | 8-21 | 0-4 | -12 |
| 2026-03-17 | 35 | 34 | 6 | 3 | 0 | 0 | 11-27 | 1-7 | -3 |
| 2026-03-16 | 37 | 40 | 3 | 6 | 0 | 1 | 15-24 | 2-7 | +2 |
| 2026-03-13 | 34 | 31 | 3 | 0 | 0 | 1 | 10-20 | 2-5 | -8 |
| 2026-03-12 | 35 | 43 | 7 | 5 | 1 | 1 | 14-31 | 4-7 | 0 |
| 2026-03-10 | 34 | 27 | 5 | 7 | 1 | 0 | 10-21 | 4-7 | +12 |
| 2026-03-08 | 35 | 30 | 3 | 10 | 0 | 0 | 7-18 | 1-6 | +11 |
| 2026-03-06 | 35 | 32 | 4 | 4 | 2 | 0 | 10-21 | 5-12 | +1 |
| 2026-03-05 | 32 | 27 | 6 | 2 | 2 | 1 | 9-21 | 2-7 | +2 |
| 2026-03-03 | 31 | 17 | 4 | 6 | 0 | 0 | 6-19 | 4-9 | -5 |
| 2026-02-19 | 9 | 5 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | -7 |
| 2026-02-10 | 32 | 19 | 4 | 6 | 2 | 0 | 7-16 | 3-7 | -2 |