
GP
69
GS
0
MPG
27.2
PPG
12.4
RPG
11.8
APG
2.2
SPG
0.6
BPG
1.7
TOV
1.2
FG%
52.6
3P%
33.8
FT%
67.7
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 5.9 pts · last 15G
Donovan Clingan is a franchise-caliber talent operating at peak level (BIS 81, LFI 91). The combination of dominant baseline and verified current form makes him one of the most dangerous players in basketball right now. Any team built around Donovan has legitimate championship equity.
| 18.5 |
| +6.1 |
| 12 |
| 2.5 |
| 53.8 |
| 50.0 |
| 24.5 |
| Dominates |
| 2 | 6.5 | -5.9 | 12.5 | 3.5 | 27.8 | 25.0 | 26 | Struggles |
| 3 | 18 | +5.6 | 13 | 2.3 | 72.0 | 57.1 | 34 | Dominates |
| 3 | 7 | -5.4 | 7 | 0.7 | 35.3 | 40.0 | 20.7 | Struggles |
| 2 | 7.5 | -4.9 | 7 | 1 | 50.0 | 16.7 | 26 | Tough |
| 2 | 17 | +4.6 | 11 | 1.5 | 66.7 | 40.0 | 28.5 | Favorable |
| 1 | 17 | +4.6 | 10 | 2 | 75.0 | 100.0 | 34 | Favorable |
| 1 | 17 | +4.6 | 21 | 4 | 53.8 | 33.3 | 34 | Favorable |
| 2 | 16.5 | +4.1 | 11.5 | 2.5 | 60.0 | 60.0 | 30 | Favorable |
| 2 | 9 | -3.4 | 9.5 | 2.5 | 40.0 | 33.3 | 26 | Tough |
| 3 | 15.3 | +2.9 | 13.3 | 2.7 | 57.1 | 60.0 | 27 | Favorable |
| 2 | 9.5 | -2.9 | 9 | 3.5 | 54.5 | 66.7 | 24.5 | Tough |
| 4 | 15.3 | +2.9 | 14.3 | 3.8 | 56.4 | 30.0 | 31.8 | Favorable |
| 2 | 10 | -2.4 | 7.5 | 1 | 69.2 | 40.0 | 24 | Tough |
| 2 | 10 | -2.4 | 12.5 | 0.5 | 47.4 | 0.0 | 28.5 | Tough |
| 2 | 10.5 | -1.9 | 13 | 1 | 41.2 | 0.0 | 24 | Neutral |
| 2 | 14 | +1.6 | 13 | 3.5 | 68.8 | 50.0 | 26 | Neutral |
| 1 | 14 | +1.6 | 20 | 2 | 35.3 | 0.0 | 30 | Neutral |
| 2 | 13.5 | +1.1 | 16.5 | 1 | 63.2 | 25.0 | 31 | Neutral |
| 3 | 13.3 | +0.9 | 15 | 1.3 | 54.8 | 20.0 | 24.3 | Neutral |
| 4 | 11.5 | -0.9 | 9.3 | 2.5 | 61.5 | 33.3 | 23.3 | Neutral |
| 4 | 11.8 | -0.7 | 10.8 | 2.3 | 45.9 | 17.6 | 28.3 | Neutral |
| 2 | 13 | +0.6 | 11 | 4 | 50.0 | 42.9 | 28 | Neutral |
| 2 | 12 | -0.4 | 13.5 | 1.5 | 45.5 | 16.7 | 25 | Neutral |
| 4 | 12 | -0.4 | 10.8 | 2.8 | 59.4 | 41.2 | 31.3 | Neutral |
| 2 | 12 | -0.4 | 13.5 | 3 | 38.1 | 25.0 | 29.5 | Neutral |
| 3 | 12 | -0.4 | 9.7 | 2 | 55.2 | 9.1 | 23.7 | Neutral |
| 3 | 12.7 | +0.3 | 12.3 | 1.3 | 45.5 | 43.8 | 22.7 | Neutral |
| +9 |
| 2026-03-22 | 25 | 18 | 13 | 1 | 0 | 0 | 7-13 | 4-7 | -9 |
| 2026-03-20 | 31 | 21 | 12 | 4 | 1 | 3 | 9-13 | 1-5 | +2 |
| 2026-03-18 | 25 | 28 | 13 | 2 | 1 | 2 | 10-19 | 3-5 | +8 |
| 2026-03-16 | 24 | 14 | 11 | 2 | 0 | 0 | 4-7 | 0-0 | +14 |
| 2026-03-15 | 28 | 11 | 15 | 5 | 0 | 3 | 4-10 | 0-3 | -12 |
| 2026-03-13 | 35 | 21 | 15 | 2 | 3 | 6 | 7-12 | 1-3 | +20 |
| 2026-03-10 | 26 | 11 | 11 | 3 | 1 | 3 | 3-9 | 1-4 | -1 |
| 2026-03-08 | 24 | 9 | 11 | 3 | 1 | 1 | 4-7 | 0-1 | -9 |
| 2026-03-06 | 25 | 18 | 13 | 0 | 0 | 1 | 5-10 | 1-4 | -14 |
| 2026-03-04 | 12 | 7 | 9 | 1 | 1 | 4 | 3-6 | 0-1 | -5 |
| 2026-03-01 | 31 | 15 | 15 | 5 | 0 | 0 | 5-13 | 2-5 | -8 |
| 2026-02-28 | 26 | 7 | 8 | 2 | 1 | 2 | 3-6 | 1-2 | -14 |
| 2026-02-24 | 36 | 11 | 16 | 5 | 3 | 2 | 4-7 | 2-4 | -4 |