
GP
67
GS
0
MPG
32.4
PPG
16.9
RPG
4.1
APG
6.0
SPG
1.3
BPG
0.1
TOV
1.5
FG%
44.5
3P%
37.4
FT%
82.1
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 6.8 pts · last 15G
Immanuel's value shifts in tough matchups — against elite defenses, his scoring may dip, but his playmaking efficiency (PEM 85) ensures he still creates value through ball movement and teammate involvement. He's the connective tissue that keeps an offense functional when individual scoring gets harder.
Immanuel is a near-complete player at the player position (BIS 72, well above league average). He's a clear-cut starter on a contender and provides above-average impact across multiple dimensions. The gap between high-level and elite is narrow for him.
| 8.5 |
| -8.4 |
| 6 |
| 5.5 |
| 28.0 |
| 16.7 |
| 29 |
| Struggles |
| 1 | 25 | +8.1 | 6 | 3 | 57.1 | 42.9 | 34 | Dominates |
| 1 | 9 | -7.9 | 4 | 3 | 40.0 | 50.0 | 32 | Struggles |
| 3 | 10.3 | -6.6 | 2.3 | 8.3 | 29.7 | 23.8 | 32.7 | Struggles |
| 3 | 23 | +6.1 | 2.7 | 7.7 | 57.9 | 52.9 | 33.3 | Dominates |
| 2 | 11 | -5.9 | 2 | 6 | 50.0 | 37.5 | 30.5 | Struggles |
| 4 | 22.3 | +5.4 | 5 | 5 | 47.9 | 35.1 | 33 | Dominates |
| 2 | 12 | -4.9 | 1.5 | 6 | 29.6 | 33.3 | 33 | Tough |
| 2 | 12 | -4.9 | 3.5 | 6.5 | 30.0 | 21.4 | 31.5 | Tough |
| 2 | 21.5 | +4.6 | 6.5 | 7.5 | 69.2 | 70.0 | 34.5 | Favorable |
| 3 | 13 | -3.9 | 3 | 7.7 | 37.8 | 36.4 | 32.7 | Tough |
| 2 | 20.5 | +3.6 | 4 | 7.5 | 63.6 | 66.7 | 32 | Favorable |
| 3 | 13.3 | -3.6 | 4 | 6.3 | 42.1 | 31.6 | 30.7 | Tough |
| 3 | 13.3 | -3.6 | 2.7 | 6.3 | 47.2 | 35.3 | 30.7 | Tough |
| 2 | 13.5 | -3.4 | 3.5 | 6.5 | 40.0 | 38.5 | 32 | Tough |
| 2 | 20 | +3.1 | 7 | 3 | 46.4 | 52.6 | 32.5 | Favorable |
| 2 | 14 | -2.9 | 3.5 | 1 | 44.0 | 36.4 | 32 | Tough |
| 4 | 19.5 | +2.6 | 5.5 | 4.8 | 40.8 | 36.1 | 36.5 | Favorable |
| 4 | 18.8 | +1.9 | 5.5 | 8.5 | 42.4 | 30.8 | 30.8 | Neutral |
| 2 | 18.5 | +1.6 | 3.5 | 6 | 40.7 | 38.9 | 34 | Neutral |
| 4 | 15.5 | -1.4 | 3.5 | 5.5 | 42.6 | 27.6 | 31.8 | Neutral |
| 1 | 18 | +1.1 | 6 | 8 | 50.0 | 25.0 | 36 | Neutral |
| 3 | 18 | +1.1 | 6.7 | 6.3 | 43.2 | 37.5 | 31.3 | Neutral |
| 3 | 16 | -0.9 | 2 | 5 | 41.9 | 25.0 | 30 | Neutral |
| 2 | 17.5 | +0.6 | 3.5 | 3.5 | 52.6 | 55.6 | 34.5 | Neutral |
| 2 | 16.5 | -0.4 | 4.5 | 5.5 | 40.7 | 23.5 | 34.5 | Neutral |
| 1 | 17 | +0.1 | 5 | 4 | 50.0 | 50.0 | 33 | Neutral |
| 0 |
| 2026-03-18 | 26 | 10 | 2 | 7 | 2 | 0 | 4-11 | 2-5 | +24 |
| 2026-03-15 | 34 | 6 | 1 | 7 | 3 | 0 | 1-12 | 1-6 | +14 |
| 2026-03-13 | 38 | 17 | 4 | 1 | 0 | 0 | 7-16 | 3-6 | +3 |
| 2026-03-11 | 34 | 25 | 6 | 3 | 2 | 0 | 8-14 | 3-7 | -27 |
| 2026-03-10 | 33 | 12 | 4 | 6 | 1 | 0 | 3-9 | 1-6 | -16 |
| 2026-03-08 | 31 | 10 | 2 | 8 | 3 | 0 | 4-14 | 2-7 | +14 |
| 2026-03-05 | 30 | 18 | 3 | 7 | 1 | 0 | 6-10 | 2-4 | +8 |
| 2026-03-03 | 33 | 13 | 3 | 12 | 2 | 0 | 4-14 | 3-10 | -9 |
| 2026-02-28 | 37 | 27 | 2 | 11 | 0 | 0 | 10-15 | 2-7 | +7 |
| 2026-02-25 | 37 | 20 | 4 | 0 | 0 | 0 | 6-12 | 3-5 | +4 |
| 2026-02-24 | 33 | 17 | 3 | 4 | 1 | 0 | 6-14 | 4-9 | -2 |
| 2026-02-22 | 31 | 32 | 3 | 9 | 1 | 0 | 11-19 | 5-11 | +12 |
| 2026-02-19 | 33 | 14 | 2 | 3 | 2 | 0 | 5-12 | 0-4 | +9 |