
GP
64
GS
0
MPG
35.3
PPG
22.8
RPG
10.3
APG
8.1
SPG
1.3
BPG
0.5
TOV
3.4
FG%
49.3
3P%
34.9
FT%
78.2
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 7.9 pts · last 15G
Jalen is a significant weakness this season. At BIS 85 (top 20% of the league), the production doesn't justify significant minutes on a competitive team. Either a role change or major skill development is needed to remain in the rotation.
| 34 |
| +11.2 |
| 10 |
| 6 |
| 68.2 |
| 50.0 |
| 32 |
| Dominates |
| 1 | 13 | -9.8 | 3 | 6 | 29.4 | 14.3 | 30 | Struggles |
| 1 | 32 | +9.2 | 15 | 8 | 47.6 | 33.3 | 39 | Dominates |
| 3 | 14 | -8.8 | 7.3 | 6.3 | 44.1 | 22.2 | 25 | Struggles |
| 1 | 14 | -8.8 | 5 | 3 | 50.0 | 33.3 | 32 | Struggles |
| 4 | 30.3 | +7.5 | 10.3 | 9.3 | 53.7 | 40.9 | 38.3 | Dominates |
| 2 | 15.5 | -7.3 | 11 | 6 | 33.3 | 45.5 | 34 | Struggles |
| 4 | 30 | +7.2 | 11 | 7.8 | 45.6 | 33.3 | 39.3 | Dominates |
| 1 | 16 | -6.8 | 10 | 8 | 43.8 | 0.0 | 35 | Struggles |
| 3 | 28.3 | +5.5 | 8.7 | 7.3 | 55.7 | 18.8 | 35.7 | Dominates |
| 3 | 17.7 | -5.1 | 9.7 | 6.3 | 52.5 | 37.5 | 32 | Struggles |
| 2 | 18.5 | -4.3 | 9.5 | 7 | 45.5 | 22.2 | 35 | Tough |
| 2 | 19 | -3.8 | 9.5 | 11.5 | 46.7 | 33.3 | 37.5 | Tough |
| 2 | 26.5 | +3.7 | 17 | 14.5 | 50.0 | 40.0 | 40 | Favorable |
| 2 | 26 | +3.2 | 12.5 | 8.5 | 55.9 | 44.4 | 37 | Favorable |
| 2 | 25 | +2.2 | 13.5 | 11 | 55.3 | 60.0 | 36.5 | Favorable |
| 4 | 25 | +2.2 | 10 | 10 | 45.8 | 35.7 | 38.3 | Favorable |
| 2 | 21.5 | -1.3 | 11.5 | 6.5 | 61.5 | 75.0 | 34.5 | Neutral |
| 4 | 21.5 | -1.3 | 8.8 | 7 | 47.6 | 30.0 | 35.5 | Neutral |
| 2 | 24 | +1.2 | 14 | 8 | 61.3 | 50.0 | 39 | Neutral |
| 1 | 24 | +1.2 | 10 | 8 | 90.0 | 66.7 | 24 | Neutral |
| 3 | 23.7 | +0.9 | 10.3 | 9 | 45.9 | 46.2 | 36.3 | Neutral |
| 2 | 22 | -0.8 | 9 | 8.5 | 45.9 | 33.3 | 37.5 | Neutral |
| 3 | 23.3 | +0.5 | 9.3 | 6 | 52.8 | 38.5 | 34.3 | Neutral |
| 3 | 23.3 | +0.5 | 10.3 | 8 | 40.6 | 25.0 | 34.7 | Neutral |
| 3 | 23 | +0.2 | 12 | 10.7 | 47.5 | 33.3 | 36.3 | Neutral |
| 1 | 23 | +0.2 | 11 | 6 | 56.3 | 25.0 | 33 | Neutral |
| -27 |
| 2026-03-18 | 37 | 17 | 11 | 9 | 2 | 0 | 7-19 | 2-7 | +4 |
| 2026-03-16 | 37 | 24 | 15 | 13 | 1 | 0 | 10-19 | 2-6 | +12 |
| 2026-03-14 | 35 | 23 | 10 | 12 | 0 | 0 | 10-20 | 2-5 | +23 |
| 2026-03-12 | 36 | 21 | 9 | 9 | 2 | 0 | 7-15 | 4-7 | +12 |
| 2026-03-10 | 38 | 27 | 7 | 8 | 1 | 2 | 10-18 | 2-5 | +14 |
| 2026-03-07 | 39 | 35 | 10 | 7 | 2 | 0 | 12-19 | 2-4 | +12 |
| 2026-03-04 | 34 | 20 | 5 | 9 | 2 | 0 | 7-17 | 1-2 | +16 |
| 2026-03-01 | 30 | 8 | 8 | 8 | 1 | 0 | 3-9 | 0-2 | +16 |
| 2026-02-24 | 6 | 5 | 3 | 0 | 2 | 0 | 2-4 | 0-0 | +2 |
| 2026-02-22 | 38 | 26 | 12 | 4 | 0 | 1 | 11-22 | 0-3 | +8 |
| 2026-02-20 | 35 | 16 | 16 | 11 | 0 | 0 | 6-22 | 2-5 | -14 |
| 2026-02-19 | 38 | 32 | 10 | 5 | 3 | 1 | 9-22 | 0-5 | +11 |
| 2026-02-11 | 34 | 19 | 13 | 9 | 4 | 1 | 7-15 | 1-4 | -5 |