
GP
72
GS
0
MPG
22.2
PPG
6.5
RPG
1.9
APG
5.2
SPG
0.9
BPG
0.2
TOV
1.3
FG%
36.2
3P%
31.4
FT%
76.5
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 3.8 pts · last 13G
Jamal is a capable rotation player (BIS 63) — you know what you're getting. Average production with clear upside if the identified development areas improve rather than plateau.
| 15 |
| +8.5 |
| 4 |
| 13 |
| 36.4 |
| 33.3 |
| 39 |
| Dominates |
| 2 | 1.5 | -5 | 1.5 | 5 | 11.1 | 0.0 | 21.5 | Tough |
| 2 | 11.5 | +5 | 2.5 | 4.5 | 52.6 | 42.9 | 25 | Favorable |
| 2 | 2 | -4.5 | 2 | 3 | 11.1 | 0.0 | 24 | Tough |
| 2 | 11 | +4.5 | 2.5 | 4.5 | 52.9 | 33.3 | 23.5 | Favorable |
| 3 | 2.3 | -4.2 | 2.7 | 5.7 | 37.5 | 25.0 | 20 | Tough |
| 2 | 3 | -3.5 | 0.5 | 6 | 66.7 | 50.0 | 15 | Tough |
| 2 | 3 | -3.5 | 1 | 5 | 20.0 | 0.0 | 21 | Tough |
| 2 | 3.5 | -3 | 1.5 | 4.5 | 11.1 | 16.7 | 21.5 | Tough |
| 3 | 9.3 | +2.8 | 2.7 | 4.3 | 43.5 | 46.2 | 23.3 | Favorable |
| 2 | 9 | +2.5 | 1.5 | 4 | 38.5 | 42.9 | 17.5 | Favorable |
| 2 | 9 | +2.5 | 0.5 | 8 | 50.0 | 50.0 | 29.5 | Favorable |
| 2 | 4 | -2.5 | 1.5 | 3.5 | 30.0 | 66.7 | 19 | Tough |
| 1 | 9 | +2.5 | 0 | 5 | 75.0 | 66.7 | 16 | Favorable |
| 1 | 9 | +2.5 | 1 | 3 | 42.9 | 50.0 | 20 | Favorable |
| 2 | 4 | -2.5 | 1.5 | 7 | 27.3 | 16.7 | 23 | Tough |
| 3 | 8.7 | +2.2 | 3 | 6 | 60.0 | 57.1 | 23 | Favorable |
| 2 | 4.5 | -2 | 3 | 2.5 | 26.7 | 0.0 | 19.5 | Neutral |
| 4 | 4.5 | -2 | 2.8 | 3.3 | 29.6 | 16.7 | 22 | Neutral |
| 4 | 8.5 | +2 | 1.8 | 5.8 | 36.7 | 29.4 | 27.8 | Neutral |
| 2 | 8 | +1.5 | 2.5 | 7 | 40.0 | 44.4 | 21 | Neutral |
| 4 | 5.5 | -1 | 1.3 | 4.3 | 26.1 | 25.0 | 21.8 | Neutral |
| 4 | 7.3 | +0.8 | 2.5 | 7.3 | 32.1 | 25.0 | 18.8 | Neutral |
| 2 | 6 | -0.5 | 1 | 9 | 40.0 | 33.3 | 24.5 | Neutral |
| 4 | 6.3 | -0.3 | 1.5 | 4 | 44.4 | 33.3 | 16 | Neutral |
| 4 | 6.8 | +0.3 | 2.3 | 4.3 | 31.0 | 26.3 | 24.5 | Neutral |
| 3 | 6.3 | -0.2 | 1.3 | 6 | 26.7 | 12.5 | 20.7 | Neutral |
| 3 | 6.7 | +0.2 | 0.7 | 5.7 | 41.2 | 45.5 | 19 | Neutral |
| -22 |
| 2026-03-20 | 21 | 4 | 2 | 5 | 0 | 0 | 2-7 | 0-3 | -9 |
| 2026-03-18 | 18 | 0 | 1 | 5 | 0 | 0 | 0-0 | 0-0 | +20 |
| 2026-03-15 | 24 | 4 | 2 | 3 | 0 | 1 | 1-4 | 0-2 | -2 |
| 2026-03-13 | 25 | 6 | 2 | 8 | 1 | 0 | 2-5 | 1-2 | -4 |
| 2026-03-11 | 20 | 9 | 1 | 3 | 0 | 0 | 3-7 | 2-4 | +7 |
| 2026-03-10 | 19 | 2 | 1 | 3 | 2 | 1 | 1-4 | 0-1 | -9 |
| 2026-03-08 | 14 | 0 | 1 | 4 | 1 | 0 | 0-0 | 0-0 | +8 |
| 2026-03-05 | 17 | 2 | 4 | 1 | 0 | 0 | 1-7 | 0-2 | -19 |
| 2026-03-03 | 24 | 4 | 3 | 3 | 0 | 0 | 1-4 | 0-2 | -9 |
| 2026-02-28 | 22 | 7 | 1 | 3 | 0 | 0 | 3-7 | 1-2 | +9 |
| 2026-02-25 | 19 | 12 | 1 | 3 | 0 | 0 | 3-7 | 2-3 | +6 |
| 2026-02-24 | 23 | 13 | 1 | 4 | 1 | 0 | 5-8 | 2-4 | -2 |
| 2026-02-22 | 23 | 12 | 6 | 6 | 2 | 0 | 4-9 | 2-6 | +26 |