
GP
56
GS
0
MPG
15.9
PPG
6.3
RPG
1.6
APG
1.4
SPG
0.9
BPG
0.2
TOV
0.6
FG%
45.5
3P%
37.2
FT%
83.8
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 7.9 pts · last 14G
Justin fills a limited niche for the 76ers (BIS 43, below league average). His value is real but narrow — a developing piece who needs measurable improvement to hold a rotation spot on a contending team.
| 16.5 |
| +10.2 |
| 3 |
| 2 |
| 63.2 |
| 71.4 |
| 25 |
| Dominates |
| 1 | 0 | -6.3 | 5 | 4 | 0.0 | 0.0 | 18 | Struggles |
| 2 | 0 | -6.3 | 2 | 1 | 0.0 | 0.0 | 9.5 | Struggles |
| 2 | 0 | -6.3 | 0 | 0.5 | 0.0 | 0.0 | 5 | Struggles |
| 1 | 0 | -6.3 | 0 | 2 | 0.0 | 0.0 | 14 | Struggles |
| 2 | 12.5 | +6.2 | 5 | 3 | 50.0 | 37.5 | 23 | Dominates |
| 3 | 0.7 | -5.6 | 0.7 | 1.3 | 14.3 | 0.0 | 9 | Struggles |
| 1 | 11 | +4.7 | 5 | 3 | 33.3 | 28.6 | 25 | Favorable |
| 1 | 2 | -4.3 | 0 | 0 | 50.0 | 0.0 | 6 | Tough |
| 1 | 2 | -4.3 | 1 | 0 | 50.0 | 0.0 | 5 | Tough |
| 2 | 10 | +3.7 | 3 | 1.5 | 43.8 | 54.5 | 22.5 | Favorable |
| 3 | 9.3 | +3 | 1.7 | 1.3 | 68.8 | 55.6 | 17 | Favorable |
| 2 | 3.5 | -2.8 | 0.5 | 1 | 100.0 | 100.0 | 14.5 | Tough |
| 1 | 9 | +2.7 | 1 | 3 | 42.9 | 60.0 | 26 | Favorable |
| 2 | 9 | +2.7 | 1 | 1 | 58.3 | 40.0 | 20.5 | Favorable |
| 3 | 3.7 | -2.6 | 1.3 | 1 | 37.5 | 25.0 | 10.3 | Tough |
| 2 | 4 | -2.3 | 1.5 | 0.5 | 50.0 | 50.0 | 12 | Tough |
| 3 | 4.3 | -2 | 0.3 | 1 | 30.8 | 36.4 | 17.7 | Neutral |
| 3 | 8 | +1.7 | 2.3 | 1.3 | 64.3 | 55.6 | 13 | Neutral |
| 3 | 5 | -1.3 | 2.3 | 1.3 | 40.0 | 27.3 | 18.7 | Neutral |
| 1 | 5 | -1.3 | 0 | 0 | 66.7 | 50.0 | 3 | Neutral |
| 4 | 7.3 | +1 | 1.5 | 1 | 40.0 | 8.3 | 19.3 | Neutral |
| 1 | 7 | +0.7 | 4 | 3 | 37.5 | 33.3 | 32 | Neutral |
| 2 | 6 | -0.3 | 0 | 1 | 62.5 | 25.0 | 9 | Neutral |
| 2 | 6 | -0.3 | 2 | 0.5 | 36.4 | 28.6 | 18 | Neutral |
| 2 | 6.5 | +0.2 | 1 | 2.5 | 33.3 | 28.6 | 20 | Neutral |
| 2 | 6.5 | +0.2 | 1 | 1 | 50.0 | 42.9 | 14 | Neutral |
| -18 |
| 2026-03-21 | 25 | 8 | 0 | 1 | 1 | 0 | 3-10 | 1-5 | +5 |
| 2026-03-19 | 33 | 32 | 0 | 4 | 2 | 0 | 11-18 | 7-11 | +47 |
| 2026-03-17 | 25 | 11 | 5 | 3 | 1 | 1 | 4-12 | 2-7 | -16 |
| 2026-03-15 | 25 | 21 | 2 | 2 | 2 | 0 | 9-14 | 3-5 | +4 |
| 2026-03-14 | 31 | 19 | 4 | 2 | 3 | 2 | 9-13 | 0-3 | +6 |
| 2026-03-12 | 29 | 12 | 9 | 5 | 4 | 0 | 5-11 | 0-2 | -5 |
| 2026-03-10 | 6 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | +6 |
| 2026-03-09 | 28 | 14 | 2 | 3 | 2 | 0 | 5-6 | 3-4 | -2 |
| 2026-03-04 | 15 | 5 | 2 | 4 | 2 | 0 | 2-5 | 1-2 | +6 |
| 2026-03-03 | 26 | 9 | 1 | 3 | 0 | 0 | 3-7 | 3-5 | -18 |
| 2026-02-24 | 7 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | -5 |
| 2026-02-22 | 3 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | +6 |
| 2026-02-21 | 6 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | -7 |