
GP
58
GS
0
MPG
34.8
PPG
27.8
RPG
12.8
APG
10.8
SPG
1.4
BPG
0.8
TOV
3.8
FG%
57.0
3P%
38.0
FT%
83.1
Defensive impact: contests, steals, rim protection, versatility
How hard a player's offensive role is — separating easy-efficiency from high-burden creation
Whether player value transfers across different contexts, roles, and lineups
Clutch impact on team wins — close games and high-leverage moments
σ 7.3 pts · last 15G
Nikola Jokić is a franchise-caliber talent operating at peak level (BIS 93, LFI 68). The combination of dominant baseline and verified current form makes him one of the most dangerous players in basketball right now. Any team built around Nikola has legitimate championship equity.
| 40 |
| +12.2 |
| 9 |
| 8 |
| 50.0 |
| 12.5 |
| 36 |
| Dominates |
| 2 | 18 | -9.8 | 12.5 | 9 | 61.1 | 100.0 | 32.5 | Struggles |
| 4 | 37.3 | +9.5 | 11.8 | 9 | 70.6 | 50.0 | 33.8 | Dominates |
| 3 | 36 | +8.2 | 13.7 | 5.7 | 62.5 | 46.7 | 31.7 | Dominates |
| 4 | 35.8 | +8 | 15 | 11.3 | 65.3 | 50.0 | 38.3 | Dominates |
| 3 | 21 | -6.8 | 13.3 | 14 | 67.7 | 33.3 | 32.7 | Struggles |
| 2 | 34 | +6.2 | 11 | 7.5 | 50.0 | 10.0 | 38 | Dominates |
| 1 | 22 | -5.8 | 8 | 9 | 64.3 | 50.0 | 37 | Struggles |
| 1 | 22 | -5.8 | 14 | 11 | 54.5 | 0.0 | 33 | Struggles |
| 3 | 23.7 | -4.1 | 12.7 | 11.7 | 50.9 | 33.3 | 38 | Tough |
| 1 | 24 | -3.8 | 15 | 4 | 47.4 | 60.0 | 33 | Tough |
| 3 | 24 | -3.8 | 13 | 12 | 53.3 | 62.5 | 35.7 | Tough |
| 2 | 24.5 | -3.3 | 11.5 | 11 | 60.6 | 50.0 | 31 | Tough |
| 3 | 25 | -2.8 | 12.3 | 10 | 62.8 | 46.7 | 33.7 | Tough |
| 1 | 30 | +2.2 | 12 | 6 | 39.3 | 30.8 | 33 | Favorable |
| 2 | 26 | -1.8 | 14.5 | 11 | 59.3 | 42.9 | 37.5 | Neutral |
| 2 | 26 | -1.8 | 14 | 13.5 | 58.8 | 28.6 | 40.5 | Neutral |
| 2 | 29 | +1.2 | 16 | 15 | 51.3 | 33.3 | 36 | Neutral |
| 2 | 27 | -0.8 | 10 | 12 | 65.6 | 33.3 | 28 | Neutral |
| 3 | 27 | -0.8 | 16 | 15.3 | 46.2 | 36.0 | 37 | Neutral |
| 4 | 28.5 | +0.7 | 11 | 9.3 | 49.4 | 43.5 | 35 | Neutral |
| 2 | 28.5 | +0.7 | 16 | 12.5 | 53.8 | 0.0 | 38 | Neutral |
| 3 | 27.3 | -0.5 | 14 | 10.3 | 52.5 | 35.0 | 35 | Neutral |
| 1 | 28 | +0.2 | 9 | 11 | 68.8 | 50.0 | 35 | Neutral |
| 2 | 28 | +0.2 | 11 | 13.5 | 61.3 | 40.0 | 33.5 | Neutral |
| -5 |
| 2026-03-22 | 35 | 22 | 14 | 14 | 2 | 1 | 10-18 | 2-8 | +19 |
| 2026-03-20 | 37 | 22 | 8 | 9 | 1 | 1 | 9-14 | 1-2 | -2 |
| 2026-03-18 | 39 | 29 | 14 | 9 | 1 | 3 | 11-19 | 2-4 | -4 |
| 2026-03-17 | 25 | 8 | 7 | 14 | 0 | 0 | 4-7 | 0-1 | +14 |
| 2026-03-14 | 43 | 24 | 16 | 14 | 5 | 1 | 10-19 | 2-6 | +6 |
| 2026-03-12 | 39 | 31 | 20 | 12 | 3 | 2 | 9-17 | 2-6 | +8 |
| 2026-03-11 | 30 | 16 | 12 | 13 | 5 | 1 | 6-12 | 0-2 | +27 |
| 2026-03-09 | 40 | 32 | 14 | 13 | 0 | 1 | 12-19 | 3-6 | +2 |
| 2026-03-06 | 31 | 38 | 8 | 5 | 2 | 0 | 14-21 | 1-7 | -18 |
| 2026-03-05 | 38 | 28 | 12 | 13 | 1 | 1 | 10-15 | 0-1 | +6 |
| 2026-03-02 | 36 | 22 | 12 | 5 | 0 | 2 | 6-11 | 0-0 | +2 |
| 2026-03-01 | 37 | 35 | 13 | 9 | 1 | 2 | 15-26 | 1-4 | +4 |
| 2026-02-27 | 45 | 23 | 17 | 14 | 1 | 0 | 9-25 | 2-10 | +15 |